Core Tracker
Free
Track one app, watch three rivals and research any keyword with estimated popularity.
The Core Tracker is free, with no trial clock. The Intelligence Engine adds faster tracking, your App Store Connect numbers, deeper competitor intelligence and AI. Agency adds unlimited apps and client folders.
Free
Track one app, watch three rivals and research any keyword with estimated popularity.
$79.99 a year Best value
Save $39.89 a year (33% off)
or $9.99 a month
3 of your own apps with 50 keywords each, refreshed every 6 hours. Your App Store Connect numbers, Apple's own popularity through your Apple Ads account, competitor and market intelligence, unlimited AI (fair use) and exportable reports.
$449.99 a year Best value
Save $149.89 a year (25% off)
or $49.99 a month
Everything in Intelligence Engine, for as many apps as you manage: unlimited Studio apps, 500 keywords to share between them however you like, and client folders that keep each client's apps and reports apart.
Agency is sold inside the app for now. A license for the direct Mac download is coming.
On the Mac App Store, iPhone and iPad, new subscribers get the first 7 days free, then pay the price above; cancel before the week ends and you pay nothing. Subscribe inside the app. The buttons above license the direct Mac download. During the beta the direct download isn't published yet, and TestFlight copies can switch on every feature for free from Settings.
| Core TrackerFree | Intelligence EnginePro | AgencyAgency | |
|---|---|---|---|
| Tracking | |||
| App Store search | ✓Included | ✓Included | ✓Included |
| Studio apps (your own) | 1 | 3 | Unlimited |
| Watchlist apps (competitors) | 3 | Unlimited | Unlimited |
| Keywords | 10 per app | 50 per app | 500 in total, across all apps |
| Keyword refresh on Mac 1 | Once a day | Every 6 hours | Every 6 hours |
| Track keywords in more countries | 2 countries per app | Unlimited extra countries refresh daily | Unlimited extra countries refresh daily |
| Rank and metric history kept | 90 days | 1 year | 1 year |
| Top charts position (free, paid, grossing; category and overall) | Your own apps | Your apps and competitors | Your apps and competitors |
| Title and subtitle score | ✓Included | ✓Included | ✓Included |
| Search results preview | ✓Included | ✓Included | ✓Included |
| Keyword data | |||
| Popularity, difficulty, opportunity, KEI 2 | ✓Included popularity estimated (~) | ✓Included Apple's own 1 to 100 popularity, overall and within genre (connect your Apple Ads account in Settings) | ✓Included Apple's own 1 to 100 popularity, overall and within genre (connect your Apple Ads account in Settings) |
| AI 5 | 10 quick AI uses a month | Unlimited AI (fair use) | Unlimited AI (fair use) |
| Keyword gap finder (what competitors rank for that you don't) | -Not included | ✓Included | ✓Included |
| Keyword discovery from autocomplete, competitors and AI | -Not included | ✓Included | ✓Included |
| Recommended Keywords | -Not included | ✓Included the keywords to use and where: title, subtitle or keyword field, as a draft within Apple's limits | ✓Included the keywords to use and where: title, subtitle or keyword field, as a draft within Apple's limits |
| Keyword checkup | ✓Included plurals and typos | ✓Included plus dead keywords, your own apps competing for one search, and difficulty over time | ✓Included plus dead keywords, your own apps competing for one search, and difficulty over time |
| Long-tail finder | -Not included | ✓Included longer searches with a top 10 you can break into | ✓Included longer searches with a top 10 you can break into |
| Listing health | ✓Included score: search fields, keyword field, description readability, screenshot captions | ✓Included score plus what to fix | ✓Included score plus what to fix |
| Portfolio view | ✓Included | ✓Included every one of your apps on one screen: ratings, top-10 keywords, rank moves and to-dos | ✓Included every one of your apps on one screen: ratings, top-10 keywords, rank moves and to-dos |
| ASO to-do list | ✓Included | ✓Included Radar alerts, listing fixes and keyword ideas become tasks with due dates | ✓Included Radar alerts, listing fixes and keyword ideas become tasks with due dates |
| Explain this number | ✓Included | ✓Included tap a stat or a ? for what it means in plain English | ✓Included tap a stat or a ? for what it means in plain English |
| Apple Ads performance | -Not included | ✓Included your campaigns' impressions, taps, installs, spend and cost per install next to organic rank (connect your Apple Ads account in Settings) | ✓Included your campaigns' impressions, taps, installs, spend and cost per install next to organic rank (connect your Apple Ads account in Settings) |
| Intelligence | |||
| Review themes and ASO scan | -Not included | ✓Included | ✓Included |
| Feature gap analysis | -Not included | ✓Included | ✓Included |
| Find My Competitors | -Not included | ✓Included apps in the top 10 for your keywords, next to you on the App Store and in your category chart | ✓Included apps in the top 10 for your keywords, next to you on the App Store and in your category chart |
| Related-app network | -Not included | ✓Included | ✓Included |
| In-App Event alerts | -Not included | ✓Included | ✓Included |
| Icon color trends | -Not included | ✓Included | ✓Included |
| Mac opportunity finder | -Not included | ✓Included | ✓Included |
| Listing change alerts | -Not included | ✓Included | ✓Included |
| Reports | |||
| ASO Audit Report and Storefront Metadata Pack | -Not included | ✓Included | ✓Included |
| Your App Store Connect 6 | |||
| App Store Connect metrics | -Not included | ✓Included impressions, page views, conversion and downloads by day, country and source | ✓Included impressions, page views, conversion and downloads by day, country and source |
| Change impact timeline | markers | ✓Included 14 days before against 14 after every change | ✓Included 14 days before against 14 after every change |
| Localization keyword planner | -Not included | ✓Included every keyword field a storefront searches, plus AI native-language terms | ✓Included every keyword field a storefront searches, plus AI native-language terms |
| Review spike alerts | -Not included | ✓Included | ✓Included |
| AI review replies | -Not included | ✓Included nothing posts until you press Post | ✓Included nothing posts until you press Post |
| Review topics and feature requests | -Not included | ✓Included what your reviews talk about and a tally of what people ask for, with real quotes | ✓Included what your reviews talk about and a tally of what people ask for, with real quotes |
| Reply templates | -Not included | ✓Included saved replies, also used as the tone for AI drafts | ✓Included saved replies, also used as the tone for AI drafts |
| Rating recovery tracker | -Not included | ✓Included each week's average stars, and how far back from a drop you've climbed | ✓Included each week's average stars, and how far back from a drop you've climbed |
| Update calendar | -Not included | ✓Included plan releases and listing changes; warns when two are too close to tell apart | ✓Included plan releases and listing changes; warns when two are too close to tell apart |
| Experiment log | -Not included | ✓Included write a change and your guess; two weeks later see if you were right | ✓Included write a change and your guess; two weeks later see if you were right |
| Product page test tracker | -Not included | ✓Included | ✓Included |
| Custom product page planner | -Not included | ✓Included | ✓Included |
| Market intelligence | |||
| Featured detection | -Not included | ✓Included your apps and rivals seen on Apple's web App Store, first and last day seen | ✓Included your apps and rivals seen on Apple's web App Store, first and last day seen |
| Screenshot analysis | -Not included | ✓Included yours against up to 3 rivals | ✓Included yours against up to 3 rivals |
| Seasonality calendar | -Not included | ✓Included expected from a holiday calendar; measured once Apple Ads is connected | ✓Included expected from a holiday calendar; measured once Apple Ads is connected |
| Download and revenue estimates | -Not included | ✓Included always a range with its basis; revenue only for top grossing apps | ✓Included always a range with its basis; revenue only for top grossing apps |
| Rank prediction | -Not included | ✓Included a likely band for your draft, or “can't predict” | ✓Included a likely band for your draft, or “can't predict” |
| Competitor change feed | -Not included | ✓Included every day: title, subtitle, icon, screenshots side by side, prices, in-app purchases, In-App Events | ✓Included every day: title, subtitle, icon, screenshots side by side, prices, in-app purchases, In-App Events |
| Competitor release notes | -Not included | ✓Included each new version's notes, with an AI summary of the month | ✓Included each new version's notes, with an AI summary of the month |
| Competitor reviews | -Not included | ✓Included their public reviews, grouped into topics and requests | ✓Included their public reviews, grouped into topics and requests |
| Who's winning leaderboard | -Not included | ✓Included you against your competitors across your keywords, this week against last | ✓Included you against your competitors across your keywords, this week against last |
| Why did I drop? | -Not included | ✓Included when you slip, who moved above you and what they changed around then | ✓Included when you slip, who moved above you and what they changed around then |
| New app alerts | -Not included | ✓Included an app new to the top 10 of one of your keywords | ✓Included an app new to the top 10 of one of your keywords |
| Trending searches | -Not included | ✓Included weekly: what Apple's search suggestions add around your words | ✓Included weekly: what Apple's search suggestions add around your words |
| Listing creative | |||
| Icon contrast check | ✓Included | ✓Included your icon's color against the apps beside you in search results | ✓Included your icon's color against the apps beside you in search results |
| App preview checklist | ✓Included | ✓Included Apple's video rules, and your video's length, size and frame rate checked on your device | ✓Included Apple's video rules, and your video's length, size and frame rate checked on your device |
| Subtitle ideas | ✓Included uses your quick AI | ✓Included five options, each with the keywords it covers | ✓Included five options, each with the keywords it covers |
| What's New writer | ✓Included uses your quick AI | ✓Included from your notes, and on the Mac your project's commits | ✓Included from your notes, and on the Mac your project's commits |
| First screenshot grade | -Not included | ✓Included AI looks at your first screenshot next to the apps you're up against | ✓Included AI looks at your first screenshot next to the apps you're up against |
| One word swap | -Not included | ✓Included swap one word and see each keyword's likely rank range before and after | ✓Included swap one word and see each keyword's likely rank range before and after |
| Promotional text planner | -Not included | ✓Included plan promotional text by date with a reminder; copy it into App Store Connect | ✓Included plan promotional text by date with a reminder; copy it into App Store Connect |
| Category switch advisor | -Not included | ✓Included how crowded the top charts are in the categories you could pick | ✓Included how crowded the top charts are in the categories you could pick |
| Pricing benchmark | -Not included | ✓Included similar apps' public in-app purchase prices, monthly, yearly and lifetime | ✓Included similar apps' public in-app purchase prices, monthly, yearly and lifetime |
| Rating prompt timing | -Not included | ✓Included when your reviews are happiest, from their dates | ✓Included when your reviews are happiest, from their dates |
| Learning and teams | |||
| ASO school | ✓Included | ✓Included short lessons, each pointing at your own app's numbers | ✓Included short lessons, each pointing at your own app's numbers |
| Streaks and badges | ✓Included | ✓Included light touch, and you can switch them off | ✓Included light touch, and you can switch them off |
| Launch checklist | ✓Included | ✓Included 30 days of launch steps on your to-do list, each with its date | ✓Included 30 days of launch steps on your to-do list, each with its date |
| Shareable report links | -Not included | ✓Included a private link to a report that expires, and you can turn off any time | ✓Included a private link to a report that expires, and you can turn off any time |
| Agency client folders | -Not included | -Not included | ✓Included each client's apps and reports in their own folder |
| Slack and Discord alerts | -Not included | ✓Included Radar alerts posted to your channel after every refresh | ✓Included Radar alerts posted to your channel after every refresh |
| Weekly wins email | -Not included | ✓Included the week's good news at the top of your Monday email | ✓Included the week's good news at the top of your Monday email |
| Campaign link tracking | -Not included | ✓Included Apple campaign links for your website and posts, with downloads per link from App Store Connect | ✓Included Apple campaign links for your website and posts, with downloads per link from App Store Connect |
| Everywhere | |||
| Widgets | Your first app | All your apps Mac desktop; iPhone and iPad Home Screen and Lock Screen | All your apps Mac desktop; iPhone and iPad Home Screen and Lock Screen |
| iCloud sync | -Not included | ✓Included apps, keywords, notes and one rank a day per keyword on Mac, iPhone and iPad; your Apple keys never sync | ✓Included apps, keywords, notes and one rank a day per keyword on Mac, iPhone and iPad; your Apple keys never sync |
| Weekly email digest | -Not included | ✓Included Monday morning, sent by one of your devices; unsubscribe from any email. Switched on in a later beta build | ✓Included Monday morning, sent by one of your devices; unsubscribe from any email. Switched on in a later beta build |
If your plan ends or you move to a smaller one, extra apps, keywords and countries are paused, not removed. The app says why on each one, and they come back the moment you upgrade or make room.
The one thing Core Tracker trims is history: rank and metric history older than 90 days is removed, as it is on every Core Tracker plan.

